Event detail page
Open any event to see cover, organizer, time & place, and actions that match your role (guest, participant, or host).
What you see (top → bottom)
| Section | Contents |
|---|---|
| Hero | Cover image, back, chat (when available), Manage for hosts |
| Organizer | Who hosts — person, business, or group |
| Meta | Title, place, schedule, guest count (+ live check-ins while the event is on) |
| Actions | Join, ticket, start/end, scan, leave, like, share, review — only when allowed |
| Menu | Jump to About, Map, Booths, Program, Location, Accessibility (only sections that exist) |
| Notice | Urgent or host announcements when active |
| About | Event description |
| Area map | Floor plan when booths/map are enabled |
| Booths / zones / queues | Zone tabs, booth list, queue buttons |
| Program | Timeline |
| Location | Address and map |
| Organizer card | Follow the host |
| Accessibility | Listed options |
| Footer | Staff apply / Report when offered |
Booths, zones, queues
- Booths are grouped by zone (tabs). If there are no zones, you see one list.
- Each booth can show wait info and a Queue / order button → opens the merchant booth screen.
- On iOS, tapping a region on the area map can open a booth popup, then queue.
More: Booths, zones, and queues.
Manage (hosts)
Tap Manage to edit booths, zones, area map, program, team/staff, participants, and emergency notices.